The MitySOM-5CSX Embedded Vision Development Kit (VDK) for Basler dart BCON Cameras provides a platform for system designers and developers to implement an embedded vision system using an Intel / Altera FPGA with 2 embedded ARM cores and up to two Basler dart BCON series cameras.
The MitySOM-5CSX Embedded Vision Development Kit (VDK) for Basler dart provides all the hardware and software support for system designers and developers to implement an embedded vision system utilizing the dart series cameras from Basler. The kit comes complete with the MitySOM-5CSX module, camera(s), and necessary cabling to start working on your project.
The MitySOM-5CSX Embedded VDK for Basler dart includes on-board Debug UART to USB converter, 10/100/1000 Ethernet, Universal Serial Bus (USB 2.0) USB-On-The-Go (OTG) communication interfaces.
The device, including attached Basler dart BCON cameras, is powered from a single +5VDC input (adapter included).
A block diagram of the MitySOM-5CSX Embedded VDK Baseboard is illustrated below.
Daniel Vincelette | pushed 6c80c4c5b78754cbb5e188c405e657e358656dd3 | 2019-02-18 22:59:43 UTC | |
Michael Williamson | pushed dc40da7d7a34ebd4874635ca3812f4ea9a59428d | 2017-09-21 12:04:27 UTC | |
Michael Williamson | pushed 1c2b3ecf3e82061ca5586d5c252db842edb5e24d | 2017-09-21 12:02:04 UTC | |
Michael Williamson | pushed feaec3fa7cbed3030f35c62a2bdca362a5c98d79 | 2017-09-21 11:33:51 UTC | |
Michael Williamson | pushed 990230817e8fe94f646886e4235b253829bcffdf | 2017-09-21 11:33:06 UTC | |
Michael Williamson | pushed fc43e684e7619718042f6a61b63144b909125978 | 2017-09-21 11:32:31 UTC | |
Michael Williamson | pushed 64bd1472d3ecb4816046908f474ec4562cb2eba9 | 2017-09-18 14:56:33 UTC |
Title | Description | Format |
---|---|---|
Carrier Card Schematic, Rev 1 | Schematic of Carrier Card for MitySOM-5CSX EVDK for Basler dart BCON | |
Carrier Card BOM, Rev 1 | Carrier Card Bill of Material | xlsx |
You'd like to participate ...
Show more