Geniatech is a global ODM / OEM manufacturer for smart TV - platforms, smart video platforms and smart & high integrated IoT platforms. They supply solutions for hardware and software design based on all operating systems. Through its ecosystem of smart ODM platform, application design and certified manufacturing services, they help enterprises, customers and people everywhere to satisfy their needs. Geniatech offers a full-range of product development services from design to manufacturing and regulatory testing to take a product to market.
Comprehensive Service Flow
Product Concept & Definition
Hardware & PCB Design
Software Development
Volume Production
Test& Certification
Prototyping
Quick Shipping
Customer Service
1997
400
Shenzhen, HQ, China
Geniatech is a global ODM / OEM manufacturer for smart TV - platforms, smart video platforms and smart & high integrated IoT platforms. They supply solutions for hardware and software design based on all operating systems. Through its ecosystem of smart ODM platform, application design and certified manufacturing services, they help enterprises, customers and people everywhere to satisfy their needs. Geniatech offers a full-range of product development services from design to manufacturing and regulatory testing to take a product to market.
Geniatech’s Developer Board 4 features Qualcomm´s Snapdragon 410E processor, a Quadcore ARM® CortexTM A53 at up to 1.2GHz clock speed per core, capable of 32-bit and 64-bit operation. It supports Android, Linux and Windows 10 IoT Core and offers advanced processing power, WLAN, Bluetooth, and GPS, all packed into a board the size of a credit card. It is designed to support feature-rich functionality, including multimedia, with the AdrenoTM 306 GPU, integrated ISP with up to 13 MP camera support, and 1080p HD video playback and capture with H.264 (AVC).
Specifications | |||
Processor | Snapdragon 410E quad core ARM® Cortex® A53 (64bit, 1.2GHz) | ||
Qualcomm® AdrenoTM 306 GPU | QC APQ8016E | ||
Memory /Storage | 2GB LPDDR3 533MHz | ||
16 GB eMMC 4.5 | |||
SD 3.0 (UHS-I) | |||
Display | HDMI 1.3 - HDMI full-size type A connector (1080p HD @ 30 fps) | ||
1x MIPI-DSI 4-lane, up to 720p 60fps or 1080p 30fps for optional display/touch | |||
Camera | 2x MIPI-CSI: 1x 4-lane, 1x 2-lane, up to 13MP | ||
Audio | PCM/AAC+/MP3/WMA, ECNS, Audio+ post-processing (optional) | ||
All signals are routed to the analog expansion connector | |||
Connectivity | WLAN 802.11 b/g/n 2.4GHz | QC WCN3620 | |
Bluetooth 4.1 | |||
1x 10/100M Ethernet | |||
1x USB 2.0 micro B (device mode only) | |||
2x USB 2.0 type A (host mode only) | |||
GPS | QC WGR7640 | ||
On-board GPS antenna | |||
On-board BT and WLAN antenna | |||
Apple Homekit | Apple HomeKit Compliance | Apple IC | |
Expansion Connector | 1x 40 pin Low Speed (LS) expansion connector | ||
UART, SPI, I2S, I2C x2, GPIO x12, DC power | |||
1x 60 pin High Speed (HS) expansion connector | |||
4L-MIPI DSI, USB, I2C x2, 2L+4LMIPI CSI | |||
Footprint for one optional 16-pin Analog expansion connector | |||
Headset, Speaker, FM antenna | |||
External Storage | 1x Micro SD socket | (up to 32 GB) | |
User Interface | Power/Reset | ||
Volume Up/Down | |||
7 LED indicators | |||
4x - User define | |||
3x - BT WLAN and Ethernet activity | |||
Operating System Support | |||
Android 5.1 | |||
Linux based on Debian | |||
Windows 10 IoT core | |||
96 - BOARD COMPLIANCE |
GDC Building, No.9, Gaoxin Central Avenue 3rd
518057 Shenzhen
China
Just drop us an email to ...
Show more